Coille Bheag Cottage: availability chart



You can see more photos from Coille Bheag and its surroundings here
Check our our rates here. Then e-mail us with your booking enquiry
Bookings are usually Saturday to Saturday - but short breaks are usually available off-season. Dates denote nights spent in the property.
2008
| 2008 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
| White = Available | Yellow = Reserved (unconfirmed) | Green = Confirmed bookings | Blue = Closed |
Last updated 15 June 2008 21.50 GMT
Are the weeks you wanted already gone? Try these local alternatives:
The Lodge at Coille Bheag: our new property which opened late 2007 (sleeps 4)
Stone Ewe Croft (highly recommended, run by friends of ours - a 10 minute walk from Coille Bheag, sleeps 4)